Gasoline Calibration Standard (2 Compound Mix) in Petroleum Ether
Product information
$653.00
Description
Description
Overview
Overview
Additional details
Properties
Properties
| UN Number | 1993 |
|---|---|
| Haz Class | 3 |
| Packing Group | II |
| PG Tunnel | D/E |
| Specification | Gasoline Petrochemical Standard in Petroleum Ether |
| Value | Mixed Concentrations |
| Additional Information | Measurement Uncertainty ± 2.5% on Reported Value of each Component |
| Tested | Yes |
| Use | As Calibration and/or Quality Control Standard |
| Packaging | Amber Glass Winchester Bottle |
| Analyte | Multi Compound Mix |
Shipping Condition
Shipping Condition
SKU
Manufacturer Part Number
UOM