Zirconium Standard for ICP, ICP-MS 10,000 µg/mL (10,000 ppm) in 5% Nitric Acid (HNO₃) and 1% Hydrofluoric Acid (HF)
Product information
$433.00
Description
Description
Overview
Overview
Additional details
Properties
Properties
| UN Number | 3188 |
|---|---|
| Haz Class | 4.2 |
| Packing Group | II |
| PG Tunnel | D/E |
| Specification | ICP, ICP-MS Standard, ICP, ICP-MS Material |
| Value | 10,000 µg/mL (10,000 ppm) |
| Additional Information | Ultrapure |
| Tested | Yes |
| Use | with ICP, ICP-MS, AA, IC, XRF and other cation measurement techniques |
| Packaging | HDPE Triple-leached |
| Analyte | Zirconium |
Shipping Condition
Shipping Condition
SKU
Manufacturer Part Number
UOM