Niobium Standard for ICP, ICP-MS 1000 µg/mL (1000 ppm) in 1% Hydrofluoric Acid (HF) and 5% Nitric Acid (HNO₃)
Product information
$224.00
Description
Description
Overview
Overview
Additional details
Properties
Properties
UN Number | 2922 |
---|---|
Haz Class | 8 |
Packing Group | II |
PG Tunnel | E |
Specification | ICP, ICP-MS Standard, ICP, ICP-MS Material |
Value | 1000 µg/mL (1000 ppm) |
Additional Information | Ultrapure |
Tested | Yes |
Use | with ICP, ICP-MS, AA, IC, XRF and other cation measurement techniques |
Packaging | HDPE Triple-leached |
Analyte | Niobium (Nb) |
Shipping Condition
Shipping Condition
SKU
Manufacturer Part Number
UOM