Copper Standard for ICP, ICP-MS 1000 µg/mL (1000pm) in 2% Hydrochloric Acid (HCl)
Product information
$100.00
Description
Description
Overview
Overview
Additional details
Properties
Properties
| UN Number | 1789 |
|---|---|
| Haz Class | 8 |
| Packing Group | III |
| PG Tunnel | E |
| Specification | ICP, ICP-MS Standard, ICP, ICP-MS Material |
| Value | 1000 µg/mL (1000 ppm) |
| Additional Information | Ultrapure |
| Tested | Yes |
| Use | with ICP, ICP-MS, AA, IC, XRF and other cation measurement techniques |
| Packaging | HDPE Triple-leached |
| Analyte | Copper (Cu) |
Shipping Condition
Shipping Condition
SKU
Manufacturer Part Number
UOM