Carboy, MultiCan EVOH Barrier TE Cap 20L EA/1
Product information
$48.00
Description
Description
MultiCan® Barrier Containers offer a six-layer technology makes this container a perfect fit for oxygen-sensitive contents and for liquids tending to permeate, such as non-polar hydro-carbon compounds. EVOH barrier containers are particularly suitable for flavors and fragrances, but also for alcohols, paints and coatings, additives, as well as solvents and cleaning agents. MultiCans feature an Antistatic outer layer making them dissipative on the outside and suited to be used for flammable liquids of explosion groups IIA and IIB.
MultiCan 20 Liter Jerry Cans have 3H1 UN ratings when used with the supplied 45/61 black HDPE tamper evident closure. All MultiCans are also supplied with a regular DIN61 cap. Materials used to manufacture MultiCans comply with the respective international rules and regulations for suitability of foods (recommendation BgVV and/or FDA).
Embossing on the product include manufacturer, Lot-Number, production date, item, UN-registration-Number, recycling sign "7", food sign and blind sign. Additional sizes and colors of MultiCan® Barrier Containers are available in capacities from 3 to 30 Liters upon request.
Benefits of the 20L MultiCan Barrier Container:
• The filling medium only has contact with food certified HDPE
• The characteristics of your products remains stable
• The permeation of your liquids will be prevented effectively
• Produced according to BRC Standard
• Flexible and inherently stable transport packaging with UN certification
405404 | -0005 | -0010 | -0020 |
Nominal Capacity gallons (liters) | 1.32 (5) | 2.64 (10) | 5.28 (20) |
Weight +5% / -0% grams | 300 | 480 | 920 |
UN Marking /USA | 3H1/Y1.4/150 | 3H1/Y1.8/150 | 3H1/Y1.9/150 |
Pallet Quantity (each) | 351 | 140 | 54 |
Pallet Dimensions inches | 48 x 42 x 82 | 46 x 32 x 89 | 48 x 44 x 52 |
A1 - Height inches (mm) | 9.02 (229) | 12.24 (311) | 15.71 (399) |
A2 - Stack Height inches (mm) | 8.5 (216) | 11.81 (300) | 15.28 (388) |
B - Base Width inches (mm) | 7.64 (194) | 9.13 (232) | 11.42 (290) |
C - Base Length inches (mm) | 6.46 (164) | 7.17 (192) | 9.65 (245) |
D1 - Outlet Diameter inches (mm) | 2.4 (61) | 2.4 (61) | 2.4 (61) |
E - Height inches (mm) | 5.24 (133) | 7.32 (186) | 8.23 (209) |
Thread Neck | DIN61 | DIN61 | DIN61 |
Screw Closure Size mm | 55-415 | 55-415 | 55-415 |
Diameter inner neck inches (mm) | 1.90 (48.5) | 1.90 (48.5) | 1.90 (48.5) |
See dimensional drawing in photos below or the Technical Data Sheet for letter references.
MultiCan® Resources | Manufacturer Certifications |
20L MultiCan Technical Data | ISO 9001:2015 (quality management) |
20L MultiCan UN Certification | ISO 14001:2015 (environmental management) |
20L MultiCan UN Instructions | OHSAS 18001:2007 (occupational health and safety) |
405404 MultiCan Literature | BRCGS Packaging Materials 6th Edition - Classification AA (food safety) |
405404-0020 HR Image | ADR approval Swiss Safety Center (transport of dangerous goods by road) |
Additional details
SKU
Manufacturer Part Number
UOM