Bottle Bellows Dropping, LDPE 4oz CS/48
Product information
$365.00
Description
Description
500 and 1000mL Sealer Cap Bottles are also available in HDPE cylinder shape bottles with exact closure as 500mL shown below.
LDPE SEALER CAP BOTTLES (LDPE closure - red nozzle cap) | |||||||||
Capacity mL | 15 | 30 | 60 | 125 | 180 | 250 | 500 | ||
Capacity oz | 1/2 | 1 | 2 | 4 | 6 | 8 | 16 | ||
Height w cap mm | 36 | 98 | 108 | 144 | 162 | 174 | 195 | ||
Bottle Diameter mm | 24 | 30 | 36 | 47 | 55 | 60 | 79 | ||
Cap Size mm | 15 | 18 | 18 | 24 | 24 | 24 | 28 | ||
LDPE DROPPING BOTTLES | |||||||||
Capacity mL | 30 | 60 | 125 | 180 | 250 | 500 | |||
Cap Color | White | White | White | White | White | White | |||
Height w cap mm | 81 | 91 | 115 | 132 | 144 | 167 | |||
Bottle Diameter mm | 30 | 36 | 47 | 55 | 60 | 79 | |||
Cap Size mm | 18 | 18 | 24 | 24 | 24 | 28 | |||
LDPE RIBBON SPREAD BOTTLES | |||||||||
Capacity mL | 125 | 180 | 250 | 500 | |||||
Height w cap mm | 147 | 164 | 176 | 195 | |||||
Bottle Diameter mm | 47 | 55 | 60 | 79 | |||||
Cap Size mm | 24 | 24 | 24 | 28 | |||||
LDPE BELLOWS DROPPING BOTTLES - OVERSTOCK SAVE 25% | |||||||||
Capacity mL | 30 | 60 | 125 | 250 | |||||
Height w cap mm | 135 | 135 | 196 | 196 | |||||
Bottle Diameter mm | 32 | 40 | 50 | 60 | |||||
Cap Size mm | 22 | 22 | 28 | 28 |
Additional details
SKU
Manufacturer Part Number
UOM