USP 561 Phosphorus Pesticides Mix (30 an
Product information
$123.00
Description
Description
Additional details
Properties
Properties
| Item No. CH-USP561PU1-1ML | ||
| USP 561 Phosphorus Pesticides Mixture (30 analytes) at 100ug/mL in Toluene | ||
| Analyte | CAS # | Conc. |
| Acephate | 30560-19-1 | 100 ug/mL |
| Azinphos-ethyl | 2642-71-9 | 100 ug/mL |
| Azinphos-methyl | 86-50-0 | 100 ug/mL |
| Bromophos ethyl | 4824-78-6 | 100 ug/mL |
| Bromophos methyl | 2104-96-3 | 100 ug/mL |
| Diazinon | 333-41-5 | 100 ug/mL |
| Dichlorvos | 62-73-7 | 100 ug/mL |
| Dimethoate | 60-51-5 | 100 ug/mL |
| Ethion | 563-12-2 | 100 ug/mL |
| Etrimfos | 38260-54-7 | 100 ug/mL |
| Fenchlorphos | 299-84-3 | 100 ug/mL |
| Fenitrothion | 122-14-5 | 100 ug/mL |
| Fensulfothion | 115-90-2 | 100 ug/mL |
| Fenthion | 55-38-9 | 100 ug/mL |
| Fonofos | 944-22-9 | 100 ug/mL |
| Malathion | 121-75-5 | 100 ug/mL |
| Mecarbam | 2595-54-2 | 100 ug/mL |
| Methacrifos | 30864-28-9 | 100 ug/mL |
| Methamidophos | 10265-92-6 | 100 ug/mL |
| Methidathion | 950-37-8 | 100 ug/mL |
| Methyl parathion | 298-00-0 | 100 ug/mL |
| Monocrotophos | 6923-22-4 | 100 ug/mL |
| Omethoate | 1113-02-6 | 100 ug/mL |
| Parathion | 56-38-2 | 100 ug/mL |
| Phosalone | 2310-17-0 | 100 ug/mL |
| Phosmet | 732-11-6 | 100 ug/mL |
| Pirimiphos-ethyl | 23505-41-1 | 100 ug/mL |
| Pirimiphos-methyl | 29232-93-7 | 100 ug/mL |
| Profenofos | 41198-08-7 | 100 ug/mL |
| Quinalphos | 13593-03-8 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM