USP 561 Chlorinated Pesticides Mix (34 a
Product information
$103.00
Description
Description
Additional details
Properties
Properties
| Item No. CH-USP561CU1-1ML | ||
| USP 561 Chlorinated Pesticides Mix (34 analytes) at 100 ug/mL in Toluene | ||
| Analyte | CAS # | Conc. |
| 1,2,4,5-Tetrachloro-3-nitrobenzene | 117-18-0 | 100 ug/mL |
| 4,4'-DDT | 50-29-3 | 100 ug/mL |
| a-Endosulfan | 959-98-8 | 100 ug/mL |
| Alachlor | 15972-60-8 | 100 ug/mL |
| b-Endosulfan | 33213-65-9 | 100 ug/mL |
| BHC (alpha isomer) | 319-84-6 | 100 ug/mL |
| BHC (beta isomer) | 319-85-7 | 100 ug/mL |
| BHC (delta isomer) | 319-86-8 | 100 ug/mL |
| BHC (epsilon isomer) | 10/7/6108 | 100 ug/mL |
| Bromopropylate | 18181-80-1 | 100 ug/mL |
| Chlorfenvinphos | 470-90-6 | 100 ug/mL |
| Chlorpyrifos | 2921-88-2 | 100 ug/mL |
| Chlorpyrifos Methyl | 5598-13-0 | 100 ug/mL |
| Chlorthal-dimethyl | 1861-32-1 | 100 ug/mL |
| cis-Chlordane | 5103-71-9 | 100 ug/mL |
| Dichlofluanid | 1085-98-9 | 100 ug/mL |
| Dicofol | 115-32-2 | 100 ug/mL |
| Endrin | 72-20-8 | 100 ug/mL |
| Heptachlor | 76-44-8 | 100 ug/mL |
| Hexachlorobenzene | 118-74-1 | 100 ug/mL |
| Lindane (BHC gamma isomer) | 58-89-9 | 100 ug/mL |
| Methoxychlor | 72-43-5 | 100 ug/mL |
| Mirex | 2385-85-5 | 100 ug/mL |
| o,p'-DDT | 789-02-6 | 100 ug/mL |
| Pendimethalin | 40487-42-1 | 100 ug/mL |
| Pentachloroanisole | 1825-21-4 | 100 ug/mL |
| Pentachloronitrobenzene | 82-68-8 | 100 ug/mL |
| Piperonyl butoxide | 51-03-6 | 100 ug/mL |
| Procymidone | 32809-16-8 | 100 ug/mL |
| Prothiophos | 34643-46-4 | 100 ug/mL |
| S 421 | 127-90-2 | 100 ug/mL |
| Tetradifon | 116-29-0 | 100 ug/mL |
| trans-Chlordane | 5103-74-2 | 100 ug/mL |
| Vinclozolin | 50471-44-8 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM