Cannabis Pesticide Mix 6 (11 analytes),
Product information
$154.00
Description
Description
Additional details
Properties
Properties
| CANADIAN CANNABIS PESTICIDE MIXTURE 6 | ||
| 11 pesticides | ||
| 100ug/mL in Acetonitrile | ||
| CH-CNDCAN6A1-1ML | CAS # | Conc. |
| Abamectin | 71751-41-2 | 100 ug/mL |
| Daminozide | 1596-84-5 | 100 ug/mL |
| Dodemorph | 1593-77-7 | 100 ug/mL |
| Kresoxim-methyl | 143390-89-0 | 100 ug/mL |
| Metalaxyl | 57837-19-1 | 100 ug/mL |
| Pyridaben | 96489-71-3 | 100 ug/mL |
| Spinetoram | 187166-40-1 | 100 ug/mL |
| Spinosad | 168316-95-8 | 100 ug/mL |
| Spirodiclofen | 148477-71-8 | 100 ug/mL |
| Spiromesifen | 283594-90-1 | 100 ug/mL |
| Spirotetramat | 203313-25-1 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM