Cannabis Pesticide Mix 5 (26 analytes),
Product information
$258.00
Description
Description
Additional details
Properties
Properties
CANADIAN CANNABIS PESTICIDE MIXTURE 5 | ||
26 pesticides | ||
100ug/mL in Acetonitrile | ||
CH-CNDCAN5A1-1ML | CAS # | Conc. |
Acetamiprid | 135410-20-7 | 100 ug/mL |
Acequinocyl | 57960-19-7 | 100 ug/mL |
Azoxystrobin | 131860-33-8 | 100 ug/mL |
Bifenazate | 149877-41-8 | 100 ug/mL |
Boscalid | 188425-85-6 | 100 ug/mL |
Buprofezin | 69327-76-0 | 100 ug/mL |
Chlorantraniliprole | 500008-45-7 | 100 ug/mL |
Chlorfenapyr | 122453-73-0 | 100 ug/mL |
Clofentezine | 74115-24-5 | 100 ug/mL |
Clothianidin | 210880-92-5 | 100 ug/mL |
Cyantraniliprole | 736994-63-1 | 100 ug/mL |
Cyprodinil | 121552-61-2 | 100 ug/mL |
Dinotefuran | 165252-70-0 | 100 ug/mL |
Fenpyroximate | 134098-61-6 | 100 ug/mL |
Flonicamid | 158062-67-0 | 100 ug/mL |
Fludioxonil | 131341-86-1 | 100 ug/mL |
Fluopyram | 658066-35-4 | 100 ug/mL |
Hexythiazox | 78587-05-0 | 100 ug/mL |
Myclobutanil | 88671-89-0 | 100 ug/mL |
Paclobutrazol | 76738-62-0 | 100 ug/mL |
Propiconazole | 60207-90-1 | 100 ug/mL |
Pyraclostrobin | 175013-18-0 | 100 ug/mL |
Tebuconazole | 107534-96-3 | 100 ug/mL |
Tebufenozide | 112410-23-8 | 100 ug/mL |
Teflubenzuron | 83121-18-0 | 100 ug/mL |
Thiamethoxam | 153719-23-4 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM