Cannabis Pesticide Mix 4 (20 analytes),
Product information
$258.00
Description
Description
Additional details
Properties
Properties
| CANADIAN CANNABIS PESTICIDE MIXTURE 4 | ||
| 20 pesticides | ||
| 100ug/mL in Acetonitrile | ||
| CH-CNDCAN4A1-1ML | CAS # | Conc. |
| Acephate | 30560-19-1 | 100 ug/mL |
| Chlorpyrifos | 2921-88-2 | 100 ug/mL |
| Coumaphos | 56-72-4 | 100 ug/mL |
| Diazinon | 333-41-5 | 100 ug/mL |
| Dichlorvos | 62-73-7 | 100 ug/mL |
| Dimethoate | 60-51-5 | 100 ug/mL |
| Prophos | 13194-48-4 | 100 ug/mL |
| Etofenprox | 80844-07-1 | 100 ug/mL |
| Etoxazole | 153233-91-1 | 100 ug/mL |
| Etridiazole | 2593-15-9 | 100 ug/mL |
| Fensulfothion | 115-90-2 | 100 ug/mL |
| Fenthion | 55-38-9 | 100 ug/mL |
| Malathion | 121-75-5 | 100 ug/mL |
| Methyl parathion | 298-00-0 | 100 ug/mL |
| Mevinphos | 7786-34-7 | 100 ug/mL |
| Naled | 300-76-5 | 100 ug/mL |
| Phosmet | 732-11-6 | 100 ug/mL |
| Spiroxamine | 118134-30-8 | 100 ug/mL |
| Tetrachlorvinphos | 22248-79-9 | 100 ug/mL |
| Thiophanate-methyl | 23564-05-8 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM