Cannabis Pesticide Mix 2 (16 analytes),
Product information
$207.00
Description
Description
Additional details
Properties
Properties
CANADIAN CANNABIS PESTICIDE MIXTURE 2 | ||
16 pesticides | ||
100ug/mL in Acetonitrile | ||
CH-CNDCAN2A1-1ML | CAS # | Conc. |
Allethrin | 584-79-2 | 100 ug/mL |
Bifenthrin | 82657-04-3 | 100 ug/mL |
Cyfluthrin | 68359-37-5 | 100 ug/mL |
Cypermethrin | 52315-07-8 | 100 ug/mL |
Deltamethrin | 52918-63-5 | 100 ug/mL |
Fenvalerate | 51630-58-1 | 100 ug/mL |
Kinoprene | 42588-37-4 | 100 ug/mL |
Methoprene | 40596-69-8 | 100 ug/mL |
MGK 264 (TM) | 113-48-4 | 100 ug/mL |
Permethrin | 52645-53-1 | 100 ug/mL |
d-(cis-trans)-Phenothrin | 26002-80-2 | 100 ug/mL |
Piperonyl butoxide | 51-03-6 | 100 ug/mL |
Prallethrin | 23031-36-9 | 100 ug/mL |
Pyrethrum | 8003-34-7 | 100 ug/mL |
Resmethrin | 10453-86-8 | 100 ug/mL |
Tetramethrin | 7696-12-0 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM