Cannabis Pesticide Mix 1 (15 analytes),
Product information
$207.00
Description
Description
Additional details
Properties
Properties
100 ug/mL110488-70-5CANADIAN CANNABIS PESTICIDE MIXTURE 1 | ||
15 pesticides | ||
100ug/mL in Acetonitrile | ||
CH-CNDCAN1A1-1ML | CAS # | Conc. |
Aldicarb | 116-06-3 | 100 ug/mL |
Carbaryl | 63-25-2 | 100 ug/mL |
Carbofuran | 1563-66-2 | 100 ug/mL |
Fenoxycarb | 72490-01-8 | 100 ug/mL |
Imazalil | 35554-44-0 | 100 ug/mL |
Imidacloprid | 138261-41-3 | 100 ug/mL |
Iprodione | 36734-19-7 | 100 ug/mL |
Methiocarb | 2032-65-7 | 100 ug/mL |
Methomyl | 16752-77-5 | 100 ug/mL |
Novaluron | 116714-46-6 | 100 ug/mL |
Oxyamyl | 23135-22-0 | 100 ug/mL |
Pirimicarb | 23103-98-2 | 100 ug/mL |
Propoxur | 114-26-1 | 100 ug/mL |
Thiacloprid | 111988-49-9 | 100 ug/mL |
Dimethomorph | 110488-70-5 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM