Terpene Mix 1, 21 analytes,100ug/mL in M
Product information
$290.00
Description
Description
Additional details
Properties
Properties
Description | 100ug/mL in Methanol | |
Analyte | CAS Number | Target Concentration |
(+)-Fenchone | 4695-62-9 | 100 ug/mL |
(-)-Isopulegol | 89-79-2 | 100 ug/mL |
(-)-trans-Caryophyllene | 87-44-5 | 100 ug/mL |
(1S)-(+)-3-Carene | 498-15-7 | 100 ug/mL |
a-(-)-Bisabolol | 23089-26-1 | 100 ug/mL |
alpha-Phellandrene | 99-83-2 | 100 ug/mL |
beta-Ocimene | 13877-91-3 | 100 ug/mL |
Camphene | 79-92-5 | 100 ug/mL |
Caryophyllene Oxide | 1139-30-6 | 100 ug/mL |
Cedrol | 77-53-2 | 100 ug/mL |
cis-Nerolidol | 3790-78-1 | 100 ug/mL |
DL-Linalool | 78-70-6 | 100 ug/mL |
dl-Menthol | 89-78-1 | 100 ug/mL |
Eucalyptol | 470-82-6 | 100 ug/mL |
Farnesene (mixed isomers) | 502-61-4 | 100 ug/mL |
Geranyl Acetate | 105-87-3 | 100 ug/mL |
Isoborneol | 124-76-5 | 100 ug/mL |
L-(-)-Camphor | 464-48-2 | 100 ug/mL |
Myrcene | 123-35-3 | 100 ug/mL |
Nerol | 106-25-2 | 100 ug/mL |
Valencene | 7/3/4630 | 100 ug/mL |
SKU
Manufacturer Part Number
UOM